The 33rd Annual
Chambersburg Half Marathon

March 10, 2012

1 STEVE SPENCE 38 SHIPPENSBURG, PA 1:08:12
2 JIM LEBO 32 SHREWSBURY, PA 1:12:31
3 MATT MCDONALD 31 HAGERSTOWN, MD 1:16:54
MALE MASTERS
1 RANDY HOON 44 MT. HOLLY SPRINGS, PA 1:19:02
2 DANNY BROOKS 41 RONKS, PA 1:25:13
FEMALE OVERALL
1 ANN SICK 42 MILLVILLE, PA 1:30:46
2 WENDY BLASS 33 BERWICK, PA 1:31:49
3 TERRIE CUDD 33 MECHANICSBURG, PA 1:33:33
FEMALE MASTERS
1 PEG HAYS 46   1:45:27
2 MARY ANN KENNEDY 48 MECHANICSBURG, PA 1:47:48
MALE UNDER 20
1 DEREK CURRAN 15 CARLISLE, PA 2:03:46
MALE 20-24
1 PATRICK GLEN 20 CHAMBERSBURG, PA 1:17:53
2 DANIEL KNEPPER 20 UNIVERSITY PARK, PA 1:17:59
MALE 25-29
1 TROY KLINGER 27 RIVERSIDE, PA 1:21:16
2 TROY HARRISON 25 WILLIAMSON, PA 1:22:52
MALE 30-34
1 CHRIS MONHEIM 32 CHAMBERSBURG, PA 1:17:47
2 DAN KIRK 34 DANVILLE, PA 1:21:37
3 JEFF HILDRETH 30 GREENCASTLE, PA 1:23:44
MALE 35-39
1 BOYD BRUMBAUGH 37 STATE COLLEGE, PA 1:20:36
2 JEFF SHIREY 35 YORK, PA 1:21:16
3 MICHAEL DOLL 35 DANVILLE, PA 1:27:05
MALE 40-44
1 DOUG ARNDT 43 STRASBURG, PA 1:25:51
2 SCOTT SICK 42 MILLVILLE, PA 1:26:50
3 REUBEN KING 40 HONEYBROOK, PA 1:29:00
MALE 45-49
1 DAVID BIXLER 48 HANOVER, PA 1:25:20
2 EUGENE GIGNAC 45 NEW CUMBERLAND, PA 1:28:36
3 STEVEN MILLER 49 SPRING GROVE, PA 1:28:48
MALE 50-54
1 MYRON SIDLOSKI 50 DALLAS, PA 1:28:26
2 LARRY ANDERSON 54 YORK, PA 1:29:35
3 ED GIFT 53 HAGERSTOWN, MD 1:33:16
4 ROLAND GERSEL 57 BERWICK, PA 1:34:15
5 BRAD COLWELL 52 HARRISBURG, PA 1:34:59
MALE 55-59
1 RICHARD STOTLAR 59 NEW FREEDOM, PA 1:27:26
2 JAMES BECKER 58 GREENCASTLE, PA 1:35:33
MALE 60-64
1 JACK WHITCOMB 64 WILLIAMSTOWN, PA 1:39:21
2 BOB DENNISON 61 WILKES-BARRE, PA 1:42:19
MALE 65-69
1 RICK HAUSE 67 BERWICK, PA 1:46:17
2 LEON BIERBOWER 65 CHAMBERSBURG, PA 1:49:35
FEMALE UNDER 20
1 ELIZABETH ROTH 19 CHAMBERSBURG, PA 1:45:03
FEMALE 20-24
1 VICKI YOHN 21 PORT ROYAL, PA 1:34:32
2 SARAH VINCENTI 20 CHAMBERSBURG, PA 1:41:30
FEMALE 25-29
1 LISA ZIMMERMAN-WERTZ 26 MECHANICSBURG, PA 1:36:24
2 LEIGH BERRY 29 HARRISBURG, PA 1:44:09
FEMALE 30-34
1 SHAWNA BRENT 33 MECHANICSBURG, PA 1:37:51
2 SHARON AUSTIN 33 FREDERICK, MD 1:47:21
3 HEATHER STOKES 30 ANNVILLE, PA 1:48:03
FEMALE 35-39
1 ANGIE DICKEY 39 HARRISBURG, PA 1:39:30
2 PATTI STIRK 35 YORK, PA 1:41:38
3 DIANE GUTSHALL 39 CARLISLE, PA 1:47:38
FEMALE 40-44
1 DEB DRUM 44 LEBANON, PA 1:48:02
2 MARY JO HECKMAN 40 HARRISONBURG, VA 1:50:30
3 JANET MOORE 42 MIDDLEBURG, PA 1:57:09
FEMALE 45-49
1 DEB COONEY 46 MIDDLETOWN, PA 1:51:55
2 DIANE WASSERMAN 48 GETTYSBURG, PA 1:52:07
FEMALE 50+
1 KAREN MITCHELL 50 YORK, PA 1:49:52
OVERALL RESULTS
PLACE NAME AGE HOMETOWN TIME
1 STEVE SPENCE 38 SHIPPENSBURG, PA 1:08:12
2 JIM LEBO 32 SHREWSBURY, PA 1:12:31
3 MATT MCDONALD 31 HAGERSTOWN, MD 1:16:54
4 CHRIS MONHEIM 32 CHAMBERSBURG, PA 1:17:47
5 PATRICK GLEN 20 CHAMBERSBURG, PA 1:17:53
6 DANIEL KNEPPER 20 UNIVERSITY PARK, PA 1:17:59
7 RANDY HOON 44 MT. HOLLY SPRINGS, PA 1:19:02
8 BOYD BRUMBAUGH 37 STATE COLLEGE, PA 1:20:36
9 TROY KLINGER 27 RIVERSIDE, PA 1:21:16
10 JEFF SHIREY 35 YORK, PA 1:21:16
11 DAN KIRK 34 DANVILLE, PA 1:21:37
12 MARK BOYER 22 BERKVILLE, PA 1:22:00
13 SHANE GINGRICH 24 FORT BRAGG, NC 1:22:02
14 TROY HARRISON 25 WILLIAMSON, PA 1:22:52
15 ED BOARDMAN 20 SHIPPENSBURG, PA 1:23:23
16 JEFF HILDRETH 30 GREENCASTLE, PA 1:23:44
17 JOE STOLTZ 20 NORTHUMBERLAND, PA 1:24:13
18 ANDREW MASON 29 CHAMBERSBURG, PA 1:24:19
19 DANNY BROOKS 41 RONKS, PA 1:25:13
20 DAVID BIXLER 48 HANOVER, PA 1:25:20
21 ROBERT MYERS 25   1:25:47
22 SCOTT YOUNG 30 LANCASTER, PA 1:25:50
23 DOUG ARNDT 43 STRASBURG, PA 1:25:51
24 SCOTT SICK 42 MILLVILLE, PA 1:26:50
25 SEAN CRYAK 27 WILKES-BARRE, PA 1:26:52
26 MICHAEL DOLL 35 DANVILLE, PA 1:27:05
27 RICHARD STOTLAR 59 NEW FREEDOM, PA 1:27:26
28 MYRON SIDLOSKI 50 DALLAS, PA 1:28:26
29 DUSTIN GETTEL 21 CHAMBERSBURG, PA 1:28:35
30 EUGENE GIGNAC 45 NEW CUMBERLAND, PA 1:28:36
31 STEVEN MILLER 49 SPRING GROVE, PA 1:28:48
32 RANDY STROBLE 48 TROUT RUN, PA 1:28:50
33 REUBEN KING 40 HONEYBROOK, PA 1:29:00
34 JEFFREY GARSTECKI 32 BOILING SPRINGS, PA 1:29:11
35 LARRY ANDERSON 54 YORK, PA 1:29:35
36 STVEN BODNER 28 STATE COLLEGE, PA 1:30:12
37 ANN SICK 42 MILLVILLE, PA 1:30:46
38 BILL BEARLY 34 DANVILLE, PA 1:31:34
39 DAVID BROOKMILLER 35 BLOOMSBURG, PA 1:31:39
40 ERJAN AKKUS 23 STEPHEN CITY, VA 1:31:41
41 DAN HAND 46 TYRONE, PA 1:31:42
42 WENDY BLASS 33 BERWICK, PA 1:31:49
43 BRIAN BUBB 37 SUNBURY, PA 1:32:14
44 FRED REICHENBACH 36 MIFFLIN, PA 1:32:32
45 GREG KORBICH 34 SUNBURY, PA 1:32:40
46 RANDY STROBLE JR. 26 CHAMBERSBURG, PA 1:33:02
47 CRAIG LEISHER 40 CHAMBERSBURG, PA 1:33:03
48 GREG PIKE 36 LANCASTER, PA 1:33:05
49 ED GIFT 53 HAGERSTOWN, MD 1:33:16
50 MARK HESFEDER 42 HARRISBURG, PA 1:33:28
51 TERRIE CUDD 33 MECHANICSBURG, PA 1:33:33
52 ED HOFFMAN 45 BERWICK, PA 1:33:46
53 MARK HEPPENSTALL 38 CAMP HILL, PA 1:33:59
54 MICHAEL CONLEY 22 YORK, PA 1:34:11
55 ROLAND GERSEL 57 BERWICK, PA 1:34:15
56 VICKI YOHN 21 PORT ROYAL, PA 1:34:32
57 BROOKE OVERCASH 31 GREENCASTLE, PA 1:34:47
58 BRAD COLWELL 52 HARRISBURG, PA 1:34:59
59 MIKE PRICE 41 LANDISBURG, PA 1:35:20
60 GARY YOCUM 49 WEST MILTON, PA 1:35:32
61 JAMES BECKER 58 GREENCASTLE, PA 1:35:33
62 LES BELL 53 YORK, PA 1:35:44
63 SCOTT CAMMER 43 MARTINSBURG, WV 1:35:49
64 SAM MUMMERT 32 CARLISLE, PA 1:35:52
65 ROBERT RUDOLPH 44 MECHANICSBURG, PA 1:35:53
66 ERIC DERMOTA 32 EAST BERLIN, PA 1:36:00
67 LISA ZIMMERMAN-WERTZ 26 MECHANICSBURG, PA 1:36:24
68 TIM BRINGARDNER 46 GETTYSBURG, PA 1:36:42
69 HAROLD TRAVIS 54 GARDNERS, PA 1:37:17
70 KEVIN LIST 30 FAYETTEVILLE, PA 1:37:21
71 GEOFF BRENT 34 MECHANICSBURG, PA 1:37:27
72 SHAWNA BRENT 33 MECHANICSBURG, PA 1:37:51
73 TONY SHELLEY 43 COLUMBIA, PA 1:38:07
74 JOE BARRETT 50 CAMP HILL, PA 1:38:17
75 KEITH SHREINER 40 ELIZABETHTOWN, PA 1:38:45
76 CAVE WARD 26 ALLENTOWN, PA 1:38:59
77 SCOTT FERRARI 42 WEST VIEW, PA 1:39:02
78 JACK WHITCOMB 64 WILLIAMSTOWN, PA 1:39:21
79 ANGIE DICKEY 39 HARRISBURG, PA 1:39:30
80 TERRY ARTZ 36 WILLIAMSPORT, MD 1:39:40
81 TIM REDIVO 34 FREDERICK, MD 1:39:41
82 GARY LUKACS 43 CARLISLE, PA 1:39:42
83 ROBERT LAURICELLA 50 PENNINGTON, NJ 1:39:53
84 MICHAEL CANNON 43 CARLISLE, PA 1:40:06
85 DAVID SOWELL 48 HUNTINGDON, PA 1:40:36
86 ALFRED REDMOND 44 HARRISBURG, PA 1:41:00
87 STAN MERTZMAN 56 LANCASTER, PA 1:41:24
88 SARAH VINCENTI 20 CHAMBERSBURG, PA 1:41:30
89 ADRIAN TOMER 56 CARLISLE, PA 1:41:31
90 MICHAEL MILLER   CALVIN, PA 1:41:37
91 PATTI STIRK 35 YORK, PA 1:41:38
92 RICHARD JOHNSON 44 ORRTANNA, PA 1:41:47
93 FRED SHILLING 50 CHAMBERSBURG, PA 1:41:49
94 DALE LEITZEL 38 LITITZ, PA 1:42:01
95 RICK MEYERS 34 CHAMBERSBURG, PA 1:42:18
96 BOB DENNISON 61 WILKES-BARRE, PA 1:42:19
97 PETE FLEURY 54 ROCKY PORT, NY 1:42:20
98 MARK VERNER 44 HUMMELSTOWN, PA 1:42:20
99 FARON MATTHEWS 46 COGAN STATION, PA 1:42:24
100 AMY STRAZISAK 21 MONT ALTO, PA 1:42:43
101 MIKE HAYDUK 50 CHAMBERSBURG, PA 1:42:44
102 JEFF BERTRAM 32 FAYETTEVILLE, PA 1:42:52
103 BAYARD TURNER 29 HAGERSTOWN, MD 1:43:15
104 BRIAN RIDER 36 MECHANICSBURG, PA 1:43:27
105 CHUCK WETZEL 38 CHAMBERSBURG, PA 1:43:55
106 RICHARD MILLER 50 GREENCASTLE, PA 1:44:04
107 LEIGH BERRY 29 HARRISBURG, PA 1:44:09
108 DAVID DONKIN 55 SHARPSBURG, MD 1:44:20
109 FRANK CRUPI 49 MECHANICSBURG, PA 1:44:56
110 JENETTE HARTZLER 27 BELLEVILLE, PA 1:44:58
111 DAVE MOORE 34 SHIPPENSBURG, PA 1:44:59
112 ELIZABETH ROTH 19 CHAMBERSBURG, PA 1:45:03
113 PEG HAYS 46   1:45:27
114 HAP MILLER 57 CARLISLE, PA 1:45:46
115 RICHARD MONHEIM 59 PITTSBURGH, PA 1:45:55
116 AMY DRAWBAUGH 18 CHAMBERSBURG, PA 1:45:55
117 LASZLO MADARAS 39 CHAMBERSBURG, PA 1:46:03
118 RICK HAUSE 67 BERWICK, PA 1:46:17
119 MATT CASSEL 31 LEWISBERRY, PA 1:46:45
120 DUANE MCHALE 44 MILLERSVILLE, PA 1:46:56
121 TIM SHEA 50 HUMMELLSTOWN, PA 1:46:57
122 JOHN DUNKELBERGER   ELYSBURG, PA 1:46:59
123 HENRY SLADER   LEWISBURG, PA 1:47:07
124 TONY MEADOWS 26 HARRISBURG, PA 1:47:09
125 SHARON AUSTIN 33 FREDERICK, MD 1:47:21
126 TIM STRINGER 48 CAMP HILL, PA 1:47:27
127 JOSE BENITO 28 BAYONNE, NJ 1:47:30
128 ROGER PETERMAN 44 MUNCEY VALLEY, PA 1:47:31
129 DIANE GUTSHALL 39 CARLISLE, PA 1:47:38
130 LORI PANTELICH 31 HARRISBURG, PA 1:47:48
131 MARY ANN KENNEDY 48 MECHANICSBURG, PA 1:47:48
132 LES SMITH 50 MARTINSBURG, PA 1:47:58
133 DEB DRUM 44 LEBANON, PA 1:48:02
134 HEATHER STOKES 30 ANNVILLE, PA 1:48:03
135 JAMES HOEFLER 45 CARLISLE, PA 1:49:13
136 THOMAS SAULSBERY 48 RESTON, VA 1:49:22
137 EDWARD NOVAK 42 HARRISBURG, PA 1:49:24
138 ADAM WASSERMAN 38 GETTYSBURG, PA 1:49:28
139 LEON BIERBOWER 65 CHAMBERSBURG, PA 1:49:35
140 KAREN MITCHELL 50 YORK, PA 1:49:52
141 BILL ELLSWORTH 41 WILKES-BARRE, PA 1:49:54
142 MARY JO HECKMAN 40 HARRISONBURG, VA 1:50:30
143 KATHY BYERS 42 BROADWAY, VA 1:50:36
144 FELIPE CELESTINO 60 CHAMBERSBURG, PA 1:50:48
145 JONATHON WHITEHEAD 25 WINCHESTER, VA 1:50:53
146 STEVE ROACH 43 MARTINSBURG, WV 1:51:00
147 PATTI HINDERLITER 30 MECHANICSBURG, PA 1:51:03
148 DON DOSTER 46 LITITIZ, PA 1:51:15
149 JEFFREY HAYD 30 CARLISLE, PA 1:51:28
150 CHRISTINE HARR 27 HUNTINGDON, PA 1:51:50
151 DON HALKE 42 NEWPORT, PA 1:51:51
152 DEB COONEY 46 MIDDLETOWN, PA 1:51:55
153 KAREN MODEYRATT 35 MECHANICSBURG, PA 1:52:06
154 DIANE WASSERMAN 48 GETTYSBURG, PA 1:52:07
155 JUDY EMMERT 38 HAGERSTOWN, MD 1:52:30
156 KARSTEN BROWN 26 FRONT ROYAL, VA 1:52:31
157 JOE CRAW 46 FREDERICK, MD 1:53:04
158 TODD ARCHIBALD 39 MT. AIRY, MD 1:53:08
159 AMY BISHOP 30 HUNTINGDON, PA 1:53:22
160 SCOTT SAMPSON 30 MT. HOLLY SPRINGS, PA 1:53:22
161 DONNA WALTERS 36 PALMYRA, PA 1:53:23
162 DANIEL AUSTIN 55 MONTGOMERY VILLAGE, MD 1:53:31
163 VICKI BAKER 48 NEWVILLE, PA 1:53:41
164 GARY WARD 58 ALLENTOWN, PA 1:53:43
165 DAVE BRAILLIER 38 OSTERBURG, PA 1:54:00
166 JEN MILLER 38 MILLERSVILLE, PA 1:54:02
167 ROBERT KLINE 37 GREENCASTLE, PA 1:54:04
168 GLENN WRIGHT 67 CASSVILLE, PA 1:54:06
169 MARTY GREY 51 YORK, PA 1:54:13
170 JEFF SUMMERS 46 YORK, PA 1:54:45
171 TOM ADAMS 57 BAINBRIDGE, NY 1:55:17
172 PATRICK BLANC 45 CHARLESTOWN, WV 1:56:20
173 TIMOTHY GOLLETTI 39 MIDDLETOWN, PA 1:56:27
174 JANET MOORE 42 MIDDLEBURG, PA 1:57:09
175 JENNIFER CUNNINGHAM 31 HUNTINGDON, PA 1:58:57
176 CARLTON HESS 48 CHAMBERSBURG, PA 1:58:58
177 JOHN STUMP 59 ROARING SPRINGS, PA 1:59:17
178 JAMES EPPARD 34   2:00:47
179 CHRIS CURRAN 43 CARLISLE, PA 2:01:04
180 JON REGO 47 GLENVILLE, PA 2:01:05
181 JOHN BRECHTEL 57 GETTYSBURG, PA 2:01:09
182 DAVID DRUM 46 LEBANON, PA 2:01:16
183 FRANCINE SHREINER 30 ELIZABETHTOWN, PA 2:03:00
184 STEPHANIE HOKE 35 MECHANICSBURG, PA 2:03:20
185 DEREK CURRAN 15 CARLISLE, PA 2:03:46
186 CRAIG SLIVKA 29 ALEXANDRIA, VA 2:04:02
187 MARK WOLFE 35 HAGERSTOWN, MD 2:04:04
188 RENEE SANDER 43   2:05:03
189 CHUCK EGGER 31 NEWVILLE, PA 2:05:22
190 DAN FLETCHER 40 LANCASTER, PA 2:05:50
191 DONNA MUMMERT 42 CARLISLE, PA 2:06:28
192 JOE PROUGH 57 LEBANON, PA 2:06:34
193 DOUGLAS STRICKLAND 36 CHAMBERSBURG, PA 2:07:18
194 LISA HILL 37 GETTYSBURG, PA 2:08:13
195 VINCENT SANDMAN 32 HARRISBURG, PA 2:08:17
196 DANIELE PERRELLA 22 SYRACUSE, NY 2:08:50
197 DAVID SHANER 44 MCSHERRYSTOWN, PA 2:09:06
198 ALYSSA COULSON 22 CARLISLE, PA 2:09:16
199 BECKY KIRKPATRICK 30 CARLISLE, PA 2:09:17
200 JOANIE HELMAN 38 GARDNERS, PA 2:09:29
201 JULIE ARSENAULT 37 WAYNESBORO, PA 2:09:52
202 JOHN ARSENAULT 39 WAYNESBORO, PA 2:09:56
203 ELIZABETH CIZEK 38 FREDERICK, MD 2:11:28
204 EVAN PRICE 42 SMITHBURG, MD 2:11:35
205 RANDY COY 40 NEWVILLE, PA 2:12:02
206 JOHN LEONARD 42 NEWVILLE, PA 2:12:13
207 ELIZABETH LANCTO 25 CHAMBERSBURG, PA 2:13:15
208 MOLLY JOHNSON 37 HAMILTON, NY 2:13:55
209 LINDA CRESSMAN 29   2:14:45
210 TERESA BAXTER 44 MT. AIRY, MD 2:14:53
211 TOM JOLIN 52 ORRTANNA, PA 2:14:58
212 LAURA CLARKE 27 FREDERICK, MD 2:15:05
213 ROBERT BORDNER 46 ELIZABETHVILLE, PA 2:16:07
214 SUSANNAH NORTH-BOOKWATER 44 HARRISBURG, PA 2:16:28
215 MARK DELKUET 39 FREDERICK, MD 2:16:32
216 REGINA DELKUET 37 FREDERICK, MD 2:16:33
217 ALAN SHUTT 46 GREENCASTLE, PA 2:16:47
218 SHARON SMITH 42 MIFFLINBURG, PA 2:17:04
219 LEE ANNE LAUGHLIN 41 COGAN STATION, PA 2:17:05
220 RICH TOLBERT 41 ETTERS, PA 2:18:45
221 MARLIN LEBO 49 ELIZABETHVILLE, PA 2:21:34
222 ROBERT NESTLER 47 PORT JERVIS, NY 2:24:03
223 NANCY PETROSKY 34 FAIRFIELD, PA 2:24:50
224 DENNIS SIMMONS 52 WAYNESBORO, PA 2:24:52
225 STACEY SEWELL 26 ABINGTON, MD 2:25:12
226 PETER TYTUS 29 HAGERSTOWN, MD 2:25:13
227 ROBIN SHUMAKER 45 CAMP HILL, PA 2:25:58
228 JOHN REGO 55 GLENNVILLE, PA 2:32:53
229 DEBBIE NESTLER 45 PORT JERVIS, NY 2:42:42
230 NANCY THORPE 44 WILLIAMSPORT, MD 2:43:14
231 ROBERT HENDERSON 50 CRANBERRY, PA 2:47:30
232 RACHEL THORPE 19 WILLIAMSPORT, MD 2:51:42
233 MERRILYN KESSLER 57 CHAMBERSBURG, PA 2:56:26
234 EUGENE ROBERTS 55 BALTIMORE, MD 3:32:07